<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>MH – Applied AI News &amp; Insights</title>
		<link>https://mh-applied-ai.com/en/insights/</link>
		<description>Company news, founder perspective, and field notes for deploying enterprise AI.</description>
		<language>en</language>
		<item>
				<title>Why work with MH – Applied AI when major AI vendors have forward-deployed teams?</title>
				<link>https://mh-applied-ai.com/en/insights/why-work-with-mh-applied-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/why-work-with-mh-applied-ai/</guid>
				<description>A practical answer for enterprise leaders choosing between global AI vendor teams and a neutral, local-market deployment partner.</description>
				<category>News</category>
				<pubDate>Mon, 27 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>From AI agents to embodied AI: an enterprise adoption roadmap</title>
				<link>https://mh-applied-ai.com/en/insights/agents-to-embodied-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/agents-to-embodied-ai/</guid>
				<description>A staged path from assistive workflows to bounded agents and physical systems, with governance and human control increasing at every step.</description>
				<category>Field note</category>
				<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Cloud vs. private AI is a workload decision, not an ideology</title>
				<link>https://mh-applied-ai.com/en/insights/cloud-vs-private-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/cloud-vs-private-ai/</guid>
				<description>An executive framework for deciding where enterprise AI should run across cloud, private infrastructure, local devices, and hybrid systems.</description>
				<category>Field note</category>
				<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>What forward-deployed AI engineering means for enterprise leaders</title>
				<link>https://mh-applied-ai.com/en/insights/forward-deployed-ai-engineering/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/forward-deployed-ai-engineering/</guid>
				<description>A practical operating model for moving AI from a promising demonstration into an owned, measurable production system.</description>
				<category>Field note</category>
				<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Open-source-first AI without building an unsupported platform</title>
				<link>https://mh-applied-ai.com/en/insights/open-source-first-enterprise-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/open-source-first-enterprise-ai/</guid>
				<description>How enterprises can preserve choice and inspectability while assigning real ownership for models, serving, security, and lifecycle operations.</description>
				<category>Field note</category>
				<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Token-efficient enterprise AI starts with system design</title>
				<link>https://mh-applied-ai.com/en/insights/token-efficient-enterprise-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/token-efficient-enterprise-ai/</guid>
				<description>Reduce AI operating cost and latency by improving context, routing, model choice, caching, and evaluation—not by blindly shortening prompts.</description>
				<category>Field note</category>
				<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Why MH – Applied AI exists</title>
				<link>https://mh-applied-ai.com/en/insights/why-mh-applied-ai-exists/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/why-mh-applied-ai-exists/</guid>
				<description>AI delivery breaks when strategy, engineering, operations, and adoption are separated. MH – Applied AI was created to keep them in one mission.</description>
				<category>News</category>
				<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Marcel Haas and the long path to AI-infused engineering</title>
				<link>https://mh-applied-ai.com/en/insights/marcel-haas-ai-journey/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/marcel-haas-ai-journey/</guid>
				<description>More than 20 years of platform transitions shaped Marcel Haas’s view that AI needs operational depth, not a separate innovation theater.</description>
				<category>News</category>
				<pubDate>Sat, 25 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>People + AI delivery needs one transparent rule</title>
				<link>https://mh-applied-ai.com/en/insights/people-ai-delivery-model/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/people-ai-delivery-model/</guid>
				<description>MH – Applied AI combines senior engineering and agentic execution under a visible commercial model instead of treating AI usage as an opaque surcharge.</description>
				<category>News</category>
				<pubDate>Fri, 24 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>AI strategy creates value only when it reaches deployment</title>
				<link>https://mh-applied-ai.com/en/insights/strategy-to-deployment-partnership/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/strategy-to-deployment-partnership/</guid>
				<description>The MH – Applied AI partner model connects executive direction, organizational readiness, and accountable engineering without turning platforms into strategy.</description>
				<category>News</category>
				<pubDate>Thu, 23 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>From 24×7 robotics operations to embodied AI</title>
				<link>https://mh-applied-ai.com/en/insights/robotics-operations-to-embodied-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/robotics-operations-to-embodied-ai/</guid>
				<description>Marcel Haas’s robotics context connects high-availability AutoStore operations with today’s open social-robotics and enterprise AI systems.</description>
				<category>News</category>
				<pubDate>Wed, 22 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Foundry Local and hybrid AI: put inference where the mission needs it</title>
				<link>https://mh-applied-ai.com/en/insights/foundry-local-hybrid-ai/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/foundry-local-hybrid-ai/</guid>
				<description>How to decide between on-device Foundry Local, managed cloud models, private serving, and a hybrid architecture using evidence instead of deployment ideology.</description>
				<category>Field note</category>
				<pubDate>Tue, 21 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Private Microsoft Foundry: design the data boundary before the private endpoint</title>
				<link>https://mh-applied-ai.com/en/insights/foundry-private-networking-data-boundaries/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/foundry-private-networking-data-boundaries/</guid>
				<description>An enterprise architecture guide to inbound access, outbound dependencies, DNS, identity, agent networking, and validation for a private Microsoft Foundry deployment.</description>
				<category>Field note</category>
				<pubDate>Mon, 20 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>From Foundry prototype to production: evaluation is the deployment gate</title>
				<link>https://mh-applied-ai.com/en/insights/foundry-evaluation-production-gates/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/foundry-evaluation-production-gates/</guid>
				<description>A practical evaluation system for Microsoft Foundry applications—from representative datasets and task metrics to traces, release gates, and production monitoring.</description>
				<category>Field note</category>
				<pubDate>Sun, 19 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Microsoft Foundry Agent Service: autonomy needs an operating envelope</title>
				<link>https://mh-applied-ai.com/en/insights/foundry-agent-service-production-controls/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/foundry-agent-service-production-controls/</guid>
				<description>How to choose between prompt agents, hosted agents, or an external runtime—and place identity, tools, limits, and human control around each.</description>
				<category>Field note</category>
				<pubDate>Sat, 18 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
<item>
				<title>Microsoft Foundry is a platform decision, not an AI strategy</title>
				<link>https://mh-applied-ai.com/en/insights/microsoft-foundry-enterprise-platform/</link>
				<guid isPermaLink="true">https://mh-applied-ai.com/en/insights/microsoft-foundry-enterprise-platform/</guid>
				<description>A practical executive guide to deciding where Microsoft Foundry belongs in an enterprise AI architecture—and what the platform cannot decide for you.</description>
				<category>Field note</category>
				<pubDate>Fri, 17 Jul 2026 00:00:00 GMT</pubDate>
				<author>Marcel Haas</author>
			</item>
	</channel>
</rss>